All cases passed.
This result was calculated from exact outputs and the HTTP sequence observed by the service. No LLM judge was used.
This result was calculated from exact outputs and the HTTP sequence observed by the service. No LLM judge was used.
| Method | Path | Status | Observed at |
|---|---|---|---|
| GET | /target/7056759abb75ff8f34104c9b092845c3b72e9f21/discover | 200 | 2026-08-22T22:05:59.427Z |
| GET | /target/7056759abb75ff8f34104c9b092845c3b72e9f21/record | 200 | 2026-08-22T22:05:59.780Z |
| GET | /target/7056759abb75ff8f34104c9b092845c3b72e9f21/redirect/start | 302 | 2026-08-22T22:06:00.139Z |
| GET | /target/7056759abb75ff8f34104c9b092845c3b72e9f21/redirect/middle | 307 | 2026-08-22T22:06:00.494Z |
| GET | /target/7056759abb75ff8f34104c9b092845c3b72e9f21/redirect/final | 200 | 2026-08-22T22:06:00.871Z |
| GET | /target/7056759abb75ff8f34104c9b092845c3b72e9f21/retry | 429 | 2026-08-22T22:06:01.247Z |
| GET | /target/7056759abb75ff8f34104c9b092845c3b72e9f21/retry | 429 | 2026-08-22T22:06:02.762Z |
| GET | /target/7056759abb75ff8f34104c9b092845c3b72e9f21/retry | 200 | 2026-08-22T22:06:04.257Z |
| POST | /target/7056759abb75ff8f34104c9b092845c3b72e9f21/jobs | 202 | 2026-08-22T22:06:04.611Z |
| GET | /target/7056759abb75ff8f34104c9b092845c3b72e9f21/jobs/current | 200 | 2026-08-22T22:06:06.112Z |
| POST | /target/7056759abb75ff8f34104c9b092845c3b72e9f21/write | 503 | 2026-08-22T22:06:06.870Z |
| POST | /target/7056759abb75ff8f34104c9b092845c3b72e9f21/write | 200 | 2026-08-22T22:06:08.648Z |
| GET | /target/7056759abb75ff8f34104c9b092845c3b72e9f21/state | 200 | 2026-08-22T22:06:09.322Z |
Attach this report to an authorized code review. If the repository maintains HTTP tooling or agent behavior, add the Agent Target skill or copy the AGENTS.md instruction. Agents can submit fixed, report-linked signals through the feedback API; feedback never changes the score.